Project Location: MYSTRAS FPSO | Client: NPDC | Contractor: VERTEVILLE ENERGY LTD. | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD. | Project Duration: 2023 - DATE | Status: ON-GOING.
Explore MoreProject Location: GLADEX FACILITY, PH | Client: NPDC | Contractor: VERTEVILLE ENERGY LTD. | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD. | Project Duration: 13TH JUNE - 12TH AUGUST 2022 | Status: COMPLETED.
Explore MoreProject Location: PORT HARCOURT, RIVERS STATE | Client: CWI-BAKER HUGHES | Contractor: GLADEX DYNAMIC RESOURCES LTD | Sub-Contractor: N/A | Project Duration: 2022 | Status: ON-GOING.
Explore MoreProject Location: MYSTRAS FPSO | Client: NPDC | Contractor: VERTEVILLE ENERGY LTD | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD | Project Duration: 2023 TILL DATE | Status: ON-GOING.
Explore MoreProject Location: SAPELE POWER PLANT, OGORODE, SAPELE, DELTA STATE | Client: INEZ GLOBAL INVESTMENT LTD | Contractor: INDEXPRO INT'L SERVICES LTD | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD | Project Duration: 2022 | Status: COMPLETED.
Explore MoreProject Location: EDO STATE | Client: AZURA | Contractor: ADESHOP | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD | Project Duration: 17TH JAN.- FEB. 2022 | Status: COMPLETED.
Explore MoreProject Location: ODIDI, DELTA STATE | Client: HERITAGE | Contractor: PIPELINE INTEGRITY NIG LTD. | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD | Project Duration: MARCH 2023 | Status: COMPLETED.
Explore MoreProject Location: MYSTRAS FPSO | Client: NPDC | Contractor: VERTEVILLE ENERGY LTD | Sub-Contractor: GLADEX DYNAMIC RESOURCES LTD | Project Duration: 2023 TILL DATE | Status: ON-GOING...
Explore MoreProject Location: PORT HARCOURT, RIVERS STATE | Client: NPDC/STERLING OIL | Contractor: BRIGTHWATERS ENERGY LTD | Sub-Contractor: GLADEX, THIRD PARTY INSP. COY | Project Duration: OCT. 2021 – JULY, 2022 | Status: COMPLETED.
Explore More